Across town or across the country, this bike does it all. It combinesnimble handling, perfect sport-tuned suspension with inspired,smooth, reliable air-cooled 1203 cc. But it does not end there. Wemade standard all the things you will end up spending moneyanyway, like side and top cases, heated grips and a high glass. All you need now are the days of the holiday more.
| General information | |
|---|---|
| Model: | Buell XB12XT Ulysses |
| Year: | 2010 |
| Category: | Sport touring |
| Price as new (MSRP): | US$ 12999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1202.88 ccm (73.40 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 103.00 HP (75.2 kW)) @ 6800 RPM |
| Torque: | 113.90 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. 49 mm down draft DDFI 3 injection |
| Fuel control: | OHV |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, multi-plate, compensated |
| Exhaust system: | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium frame with Uniplanar powertrain vibration isolation system, fuel in frame |
| Rake (fork angle): | 23.8° |
| Trail: | 124 mm (4.9 inches) |
| Front suspension: | 43 mm Showa inverted forks, fully adjustable (compression damping, rebound damping, and spring preload) |
| Front suspensiontravel: | 125 mm (4.9 inches) |
| Rear suspension: | Showa coil-over monoshock with remote reservoir and remote spring preload adjustment, fully adjustable (compression damping, rebound damping, and spring preload) |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 211.0 kg (465.2 pounds) |
| Power/weight ratio: | 0.4882 HP/kg |
| Seat height: | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,319 mm (91.3 inches) |
| Overall width: | 1,006 mm (39.6 inches) |
| Ground clearance: | 151 mm (5.9 inches) |
| Wheelbase: | 1,369 mm (53.9 inches) |
| Fuel capacity: | 16.60 litres (4.39 gallons) |
| Oil capacity: | 2.40 litres (0.16 quarts) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Racing Red, Villain Black |
| Comments: | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 10 Buell XB12XT Ulysses discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |





