With its blend of performance, great handling and classic looks, you’ll want to ride the XJ6 Diversion F every day.
Its 600cc liquid-cooled 4-cylinder engine has been designed for great torque for exciting acceleration, while the powerful t-disc braking setup ensures secure stopping. The ABS version - perfect for wet climates. With lightweight cast wheels, large 41 mm diameter front forks and Monocross rear suspension, the XJ6 Diversion F delivers great handling and secure road-holding.
And for a relaxed ride: adjustable handlebars guarantee a comfortable riding position and full-fairing offers exceptional weather protection.
| General information | |
| Model: | Yamaha XJ6 Diversion F ABS |
| Year: | 2012 |
| Category: | Sport touring |
| Displacement: | 600.00 ccm (36.61 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 76.44 HP (55.8 kW)) @ 10000 RPM |
| Torque: | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 RPM |
| Compression: | 12.2:1 |
| Bore x stroke: | 65.5 x 44.5 mm (2.6 x 1.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | TCI |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, Multiplate |
| Emission details: | Three-way catalyser with O2 sensor |
| Frame type: | Steel, Diamond Shaped |
| Rake (fork angle): | 26.0° |
| Trail: | 104 mm (4.1 inches) |
| Front suspension: | Telescopic forks |
| Front suspensiontravel: | 130 mm (5.1 inches) |
| Rear suspension: | Linked monoshock with spring preload adjustment |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 160/60-ZR17 |
| Front brakes: | Double disc. ABS |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Weight incl. oil, gas, etc: | 222.0 kg (489.4 pounds) |
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,210 mm (47.6 inches) |
| Overall length: | 2,120 mm (83.5 inches) |
| Overall width: | 770 mm (30.3 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Oil capacity: | 3.40 litres (0.22 quarts) |
| Starter: | Electric |
| Color options: | Blue, white, black |





