12:36 PM
indonesian people


| General information |
| Model: | Arctic Cat Super Duty Diesel |
| Year: | 2011 |
| Category: | ATV |
|
|
| Price as new (MSRP): | US$ 9999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 695.00 ccm (42.41 cubic inches) |
| Engine type: | Diesel |
| Engine details: | I-Twin diesel engine |
| Bore x stroke: | 75.0 x 77.6 mm (3.0 x 3.1 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type,
final drive: | Belt |
| Driveline: | Automatic CVT with EBS, Hi/Lo Range and Reverse. 2/4 WD + Diff Lock |
| Chassis, suspension, brakes and wheels |
| Front suspension: | Double A-Arm |
| Front suspensiontravel: | 254 mm (10.0 inches) |
| Rear suspension: | Double A-Arm |
| Rear suspension travel: | 254 mm (10.0 inches) |
| Front tyre dimensions: | 25/8-12 |
| Rear tyre dimensions: | 25/10-12 |
| Front brakes: | Single disc. Hydraulic |
| Rear brakes: | Single disc. Hydraulic |
| Wheels: | Duro Red Eagle Tires |
| Physical measures and capacities |
| Dry weight: | 382.0 kg (842.2 pounds) |
| Overall height: | 1,219 mm (48.0 inches) |
| Overall length: | 2,362 mm (93.0 inches) |
| Overall width: | 1,206 mm (47.5 inches) |
| Ground clearance: | 254 mm (10.0 inches) |
| Wheelbase: | 1,473 mm (58.0 inches) |
| Fuel capacity: | 20.10 litres (5.31 gallons) |
| Other specifications |
| Starter: | Electric |
| Electrical: | Alternator Capacity: 40 amps |
| Carrying capacity: | Front Rack Capacity 100 lbs / 45.4 kg. Rear Rack Capacity 200 lbs / 90.8 kg. Towing Capacity 1,050 lbs / 476.3 kg |
| Color options: | Green |
| Comments: | Electric 2WD/4WD and Front Differential Lock |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 11 Arctic Cat Super Duty Diesel discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |