12:09 PM
indonesian people


| General information |
| Model: | Adiva AD 250 |
| Year: | 2009 |
| Category: | Scooter |
|
|
| Engine and transmission |
| Displacement: | 244.00 ccm (14.89 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 21.45 HP (15.7 kW)) @ 8250 RPM |
| Torque: | 20.20 Nm (2.1 kgf-m or 14.9 ft.lbs) @ 6500 RPM |
| Bore x stroke: | 72.0 x 60.0 mm (2.8 x 2.4 inches) |
| Fuel system: | Injection |
| Fuel control: | SOHC |
| Cooling system: | Liquid |
| Chassis, suspension, brakes and wheels |
| Front tyre dimensions: | 120/70-14 |
| Rear tyre dimensions: | 140/70-14 |
| Front brakes: | Double disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities |
| Dry weight: | 175.0 kg (385.8 pounds) |
| Power/weight ratio: | 0.1226 HP/kg |
| Overall height: | 1,560 mm (61.4 inches) |
| Overall length: | 2,160 mm (85.0 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Wheelbase: | 1,759 mm (69.3 inches) |
| Fuel capacity: | 13.50 litres (3.57 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications |
| Starter: | Electric |
| Comments: | Piaggio engine. Optional roof. |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 09 Adiva AD 250 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |