| General information | |
|---|---|
| Model: | Buell Blast |
| Year: | 2004 |
| Category: | Naked bike |
| Rating: | 72 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 4595. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 492.00 ccm (30.02 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 34.00 HP (24.8 kW)) @ 6500 RPM |
| Torque: | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 5500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 88.9 x 79.4 mm (3.5 x 3.1 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Wide beam HSLA steel backbone frame w/ built-in oil reservoir. Uniplanar® powertrain vibration isolation system. |
| Rake (fork angle): | 25.0° |
| Trail: | 86 mm (3.4 inches) |
| Front suspension: | Showa® conventional 37.0 mm forks |
| Front suspensiontravel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa non-adjustable gas charged compression shock |
| Front tyre dimensions: | 100/80-16 |
| Rear tyre dimensions: | 120/80-16 |
| Front brakes: | Single disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 163.0 kg (359.4 pounds) |
| Power/weight ratio: | 0.2086 HP/kg |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,092 mm (43.0 inches) |
| Overall length: | 1,924 mm (75.7 inches) |
| Overall width: | 768 mm (30.2 inches) |
| Ground clearance: | 127 mm (5.0 inches) |
| Wheelbase: | 1,397 mm (55.0 inches) |
| Fuel capacity: | 10.60 litres (2.80 gallons) |
| Reserve fuel capacity: | 2.10 litres (0.55 gallons) |
| Other specifications | |
| Color options: | Midnight Black, Sunset Orange |
| Comments: | Specifications for non-U.S. markets might differ. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 04 Buell Blast discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |





