| General information | |
| Model: | Suzuki Bandit 1250S ABS |
| Year: | 2011 |
| Category: | Naked bike |
| Price as new (MSRP): | US$ 9799. Prices depend on country, taxes, accessories, etc. |
| Displacement: | 1255.00 ccm (76.58 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 96.55 HP (70.5 kW)) @ 7500 RPM |
| Compression: | 10.5:1 |
| Bore x stroke: | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Fuel system: | Injection. Suzuki Dual Throttle Valve fuel injection system, 36mm throttle bodies |
| Fuel control: | DOHC |
| Ignition: | Transistorized |
| Lubrication system: | Wet sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Hydraulic clutch with coil springs |
| Driveline: | RK GB50GSVZ3, 118 links |
| Exhaust system: | Catalyzer equipped high-volume muffler |
| Frame type: | Tube frame chassis, larger diameter down tubes |
| Front suspension: | Telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. 4-piston, ABS |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Dry weight: | 243.0 kg (535.7 pounds) |
| Weight incl. oil, gas, etc: | 254.0 kg (560.0 pounds) |
| Power/weight ratio: | 0.3973 HP/kg |
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,250 mm (49.2 inches) |
| Overall length: | 2,130 mm (83.9 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,485 mm (58.5 inches) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |




