When you want proper muscle there´s no substitute for cc. The XJR1300 bursts with 1,251cc of genuine air-cooled performance and is packed with cutting-edge technology. The XJR1300 is powerfully built, with an awesome chassis and in-your-face engine architecture. And the XJR has a reputation that goes before it Ð authentic, tough, muscular, uncompromising. Rule number one on the street: no one messes with the XJR1300.
| General information | |
| Model: | Yamaha XJR 1300 |
| Year: | 2012 |
| Category: | Naked bike |
| Displacement: | 1251.00 ccm (76.34 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Engine details: | Forward-inclined parallel cylinders |
| Power: | 98.00 HP (71.5 kW)) @ 8000 RPM |
| Torque: | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 RPM |
| Compression: | 9.7:1 |
| Bore x stroke: | 79.0 x 63.8 mm (3.1 x 2.5 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | TCI |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, multiple-disc coil spring |
| Driveline: | Constant Mesh, 5-speed |
| Frame type: | Steel double cradle |
| Rake (fork angle): | 25.0° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | Telescopic forks |
| Front suspensiontravel: | 130 mm (5.1 inches) |
| Rear suspension: | Swingarm |
| Rear suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Hydraulic |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc. Hydraulic |
| Rear brakes diameter: | 267 mm (10.5 inches) |
| Wheels: | Three-spoke alloy wheels |
| Dry weight: | 222.0 kg (489.4 pounds) |
| Weight incl. oil, gas, etc: | 245.0 kg (540.1 pounds) |
| Power/weight ratio: | 0.4414 HP/kg |
| Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,115 mm (43.9 inches) |
| Overall length: | 2,175 mm (85.6 inches) |
| Overall width: | 765 mm (30.1 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Fuel capacity: | 21.00 litres (5.55 gallons) |
| Oil capacity: | 4.20 litres (0.28 quarts) |
| Starter: | Electric |
| Color options: | Midnight black |






