9:41 AM
indonesian people
when talking yamaha, xs is probably one of the best, in the opinion of motorcycle enthusiasts, there are similaritieswith yamaha xs harley davidson. this bike is very famous throughout the world. spesification of yamaha xs 850 :
service information :
Front Fork Oil cc (right leg) | : | 200 |
Front Fork Oil cc (left leg) | : | 200 |
Valve Clearance Cold - Inlet | : | 0.16-0.20 |
Valve Clearance Cold - Exhaust | : | 0.21-0.25 |
Tyre Pressure Front Bar / psi | : | 26 psi (1.8 bar) |
Tyre Pressure Back Bar / psi | : | 28 psi (2.0 bar) |
Tyre Pressure Front - Pillion Bar / psi | : | 28 psi (2.0 bar) |
Tyre Pressure Back - Pillion Bar / psi | : | 32 psi (2.3 bar) |
Transmission oil quantity | : | 375 cc |
Transmission oil | : | SAE 80 HP |
Final Drive grade | : | SAE 80 HP |
Final Drive quantity | : | 300 cc |
Engine Oil Grade SAE | : | 20w-40(+60F),10W-30(-60f) |
Engine Oil Grade SAE | : | 20w-40 |
Engine Oil Classification API | : | SE |
Engine Oil quantity with filter (litres) | : | 3.33 |
Engine Oil quantity with filter (litres) | : | 3.1 |
Engine Oil quantity with filter (litres) | : | 3.7 |
Engine Oil quantity (litres) | : | 2.8 |
Idle Speed (rpm) | : | 1,050-1,150 rpm |
Spark Plugs Gap (mm) | : | 0.7-0.8mm |
2 Stroke Tank - Litres | : | 15.5 |
Float Height | : | 12.5 +/- 1mm |
Valve Adjustment Interval | : | 6,000 miles (10,000 kms) |
brakes :
Front | Twin Disc |
Front-Pistons-per-caliper | 1 |
Rear | Disc |
Rear-Pistons-per-caliper | 1 |
Brake fluid | DOT 3 or 4 |
dimension :
Length | 2155 mm |
Width | 680 mm |
Height | 1160 mm |
Wheelbase | 1465 mm |
Rake | 36* 30` |
Trail | 107mm (4.21 in) |
Wet Weight | 236 kgs |
Dry Weight | 211 kgs |
Fuel Capacity | 5.3 Imp. gals. (24 L) |
Reserve Fuel Capacity | 1 Imp. gals. (4.5 L) |
electrics :
Voltage | 12v |
Spark Plugs | NGK BP7ES |
Bulb-Headlight | 55w - 60w H4 |
Battery | YB14L |
engine:
Type | Air Cooled 4 Stroke DOHC Inline Triple |
Bore x Stroke | 71.5 x 68.6 mm |
Compression Ratio | 9.2:1 |
Displacement | 826 cc |
No. of Valves | 6 |
Valve Train | Bucket tappets with shims. Chain drive |
Lubrication System | Wet Sump |
Starting | Electric only |
Air Filtration | Dry Element |
Carburation | Hitachi HSC34 |
Carburation Main Jet | 142 |
Carburation Idle Jet | 40 |
Fuel Minimum Octane Rating | 85 |
Red line RPM | 9000 rpm |
transmission :
Gear Ratio 1st | 2.286 : 1 |
Gear Ratio 2nd | 1.588 : 1 |
Gear Ratio 3rd | 1.300 : 1 |
Gear Ratio 4th | 1.095 : 1 |
Gear Ratio 5th | 0.957 : 1 |
Clutch Type | Wet multiplate |
Final Drive | Shaft |
Primary Drive | Hy-Vo Chain |
Primary Drive Ratio | 1.667 : 1 |
Gearchange Pattern | 1 N 2 3 4 5 |
Transmission | 5 Speed |
power :
Top Speed | 121MPH |
Max Power Output | 79 bhp 58.9 kw |