General information | |
---|---|
Model: | Buell 1125R |
Year: | 2010 |
Category: | Sport |
Rating: | 69.8 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 12499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1125.86 ccm (68.70 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 146.00 HP (106.6 kW)) @ 9800 RPM |
Torque: | 111.19 Nm (11.3 kgf-m or 82.0 ft.lbs) @ 8000 RPM |
Compression: | 12.3:1 |
Bore x stroke: | 103.0 x 67.5 mm (4.1 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort |
Exhaust system: | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting |
Chassis, suspension, brakes and wheels | |
Frame type: | Black aluminium frame, fuel in frame |
Rake (fork angle): | 21.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
Front suspensiontravel: | 120 mm (4.7 inches) |
Rear suspension: | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload |
Rear suspension travel: | 127 mm (5.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
Front brakes diameter: | 375 mm (14.8 inches) |
Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall length: | 1,996 mm (78.6 inches) |
Overall width: | 716 mm (28.2 inches) |
Ground clearance: | 114 mm (4.5 inches) |
Wheelbase: | 1,387 mm (54.6 inches) |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Oil capacity: | 3.10 litres (0.20 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Racing Red; Arctic White; Midnight Black; All with tinted windscreen |
Comments: | Instrument cluster with ODIS (Onboard Diagnostic Information System) featuring analog tachometer with integrated shift light, digital speedometer on LED display, odometer, ODIS service code display, 4-digit security system with ignition immobiliser, lap timer (records up to 99 lap times) and splits, ambient air temperature, coolant temperature, average and instantaneous fuel consumption, miles to next service display, low fuel (plus miles traveled on reserve); high beam, neutral, turn signals; clock |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 10 Buell 1125R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |