10:36 AM
indonesian people
|
Model: | KTM 350 SX-F |
Year: | 2011 |
Category: | Enduro / offroad |
|
Displacement: | 349.70 ccm (21.34 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 13.5:1 |
Bore x stroke: | 88.0 x 57.5 mm (3.5 x 2.3 inches) |
Fuel system: | Carburettor. Keihin EFI, throttle body 42 mm |
Fuel control: | DOHC |
Ignition: | Keihin EMS |
Lubrication system: | Pressure lubrication with 2 oil pumps |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet mDouble disk clutch, operated hydraulically |
Driveline: | 14:50. Primary drive: 24:73. |
Exhaust system: | Aluminium |
Chassis, suspension, brakes and wheels |
Frame type: | Central double-cradle-type 25CrMo4. Subframe: Aluminium. |
Rake (fork angle): | 26.5° |
Front suspension: | WP USD 48 mm (1.89 in) |
Front suspension travel: | 185 mm (7.3 inches) |
Rear suspension: | WP-Monoshock with linkage |
Rear suspension travel: | 185 mm (7.3 inches) |
Front tyre dimensions: | 80/100-21 |
Rear tyre dimensions: | 110/90-19 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | 1.60 x 21in., 2.15 x 19in. Excel |
Physical measures and capacities |
Dry weight: | 103.9 kg (229.1 pounds) |
Seat height: | 992 mm (39.1 inches) If adjustable, lowest setting. |
Ground clearance: | 375 mm (14.8 inches) |
Wheelbase: | 1,495 mm (58.9 inches) |
Fuel capacity: | 7.50 litres (1.98 gallons) |
|
Starter: | Electric |
Color options: | Orange/black |