If you choose to ride the Monster, you not only choose the bike, buta whole lifestyle. The desire to experience the joy of naked powerof a motorcycle icon.
| General information | |
|---|---|
| Model: | Buell XB12XT Ulysses |
| Year: | 2010 |
| Category: | Sport touring |
| Price as new (MSRP): | US$ 12999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1202.88 ccm (73.40 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 103.00 HP (75.2 kW)) @ 6800 RPM |
| Torque: | 113.90 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. 49 mm down draft DDFI 3 injection |
| Fuel control: | OHV |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, multi-plate, compensated |
| Exhaust system: | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium frame with Uniplanar powertrain vibration isolation system, fuel in frame |
| Rake (fork angle): | 23.8° |
| Trail: | 124 mm (4.9 inches) |
| Front suspension: | 43 mm Showa inverted forks, fully adjustable (compression damping, rebound damping, and spring preload) |
| Front suspensiontravel: | 125 mm (4.9 inches) |
| Rear suspension: | Showa coil-over monoshock with remote reservoir and remote spring preload adjustment, fully adjustable (compression damping, rebound damping, and spring preload) |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 211.0 kg (465.2 pounds) |
| Power/weight ratio: | 0.4882 HP/kg |
| Seat height: | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,319 mm (91.3 inches) |
| Overall width: | 1,006 mm (39.6 inches) |
| Ground clearance: | 151 mm (5.9 inches) |
| Wheelbase: | 1,369 mm (53.9 inches) |
| Fuel capacity: | 16.60 litres (4.39 gallons) |
| Oil capacity: | 2.40 litres (0.16 quarts) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Racing Red, Villain Black |
| Comments: | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 10 Buell XB12XT Ulysses discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| General information | |
|---|---|
| Model: | Buell 1125R |
| Year: | 2010 |
| Category: | Sport |
| Rating: | 69.8 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 12499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1125.86 ccm (68.70 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 146.00 HP (106.6 kW)) @ 9800 RPM |
| Torque: | 111.19 Nm (11.3 kgf-m or 82.0 ft.lbs) @ 8000 RPM |
| Compression: | 12.3:1 |
| Bore x stroke: | 103.0 x 67.5 mm (4.1 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort |
| Exhaust system: | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Black aluminium frame, fuel in frame |
| Rake (fork angle): | 21.0° |
| Trail: | 84 mm (3.3 inches) |
| Front suspension: | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
| Front suspensiontravel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall length: | 1,996 mm (78.6 inches) |
| Overall width: | 716 mm (28.2 inches) |
| Ground clearance: | 114 mm (4.5 inches) |
| Wheelbase: | 1,387 mm (54.6 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Oil capacity: | 3.10 litres (0.20 quarts) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Racing Red; Arctic White; Midnight Black; All with tinted windscreen |
| Comments: | Instrument cluster with ODIS (Onboard Diagnostic Information System) featuring analog tachometer with integrated shift light, digital speedometer on LED display, odometer, ODIS service code display, 4-digit security system with ignition immobiliser, lap timer (records up to 99 lap times) and splits, ambient air temperature, coolant temperature, average and instantaneous fuel consumption, miles to next service display, low fuel (plus miles traveled on reserve); high beam, neutral, turn signals; clock |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 10 Buell 1125R discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
| General information | |
|---|---|
| Model: | Buell Blast |
| Year: | 2004 |
| Category: | Naked bike |
| Rating: | 72 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 4595. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 492.00 ccm (30.02 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 34.00 HP (24.8 kW)) @ 6500 RPM |
| Torque: | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 5500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 88.9 x 79.4 mm (3.5 x 3.1 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Wide beam HSLA steel backbone frame w/ built-in oil reservoir. Uniplanar® powertrain vibration isolation system. |
| Rake (fork angle): | 25.0° |
| Trail: | 86 mm (3.4 inches) |
| Front suspension: | Showa® conventional 37.0 mm forks |
| Front suspensiontravel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa non-adjustable gas charged compression shock |
| Front tyre dimensions: | 100/80-16 |
| Rear tyre dimensions: | 120/80-16 |
| Front brakes: | Single disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 163.0 kg (359.4 pounds) |
| Power/weight ratio: | 0.2086 HP/kg |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,092 mm (43.0 inches) |
| Overall length: | 1,924 mm (75.7 inches) |
| Overall width: | 768 mm (30.2 inches) |
| Ground clearance: | 127 mm (5.0 inches) |
| Wheelbase: | 1,397 mm (55.0 inches) |
| Fuel capacity: | 10.60 litres (2.80 gallons) |
| Reserve fuel capacity: | 2.10 litres (0.55 gallons) |
| Other specifications | |
| Color options: | Midnight Black, Sunset Orange |
| Comments: | Specifications for non-U.S. markets might differ. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 04 Buell Blast discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
| General information | |
|---|---|
| Model: | BSA A 75 Rocket 3 |
| Year: | 1971 |
| Category: | Classic |
| Rating: | 71.3 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 740.00 ccm (45.15 cubic inches) |
| Engine type: | In-line three, four-stroke |
| Power: | 58.00 HP (42.3 kW)) @ 7500 RPM |
| Top speed: | 185.0 km/h (115.0 mph) |
| Compression: | 9.5:1 |
| Bore x stroke: | 67.0 x 70.0 mm (2.6 x 2.8 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 4.00-19 |
| Rear tyre dimensions: | 4.00-19 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 226.0 kg (498.2 pounds) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 71 BSA A 75 Rocket 3 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |