Model: | BMW C 600 Sport |
Year: | 2012 |
Category: | Scooter |
Displacement: | 647.00 ccm (39.48 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 59.00 HP (43.1 kW)) @ 7500 RPM |
Torque: | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 RPM |
Top speed: | 175.0 km/h (108.7 mph) |
Compression: | 11.6:1 |
Bore x stroke: | 79.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Transmission type, final drive: | Chain |
Clutch: | Centrifugal Force |
Driveline: | Chain drive in oil bath |
Fuel consumption: | 4.40 litres/100 km (22.7 km/l or 53.46 mpg) |
Greenhouse gases: | 102.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, exhaust standard EU-4 |
Frame type: | Steel tube construction with aluminium die cast unit |
Rake (fork angle): | 25.4° |
Trail: | 92 mm (3.6 inches) |
Front suspension: | Upside-down fork 40 mm |
Front suspension travel: | 115 mm (4.5 inches) |
Rear suspension: | Single-sided swing arm |
Rear suspension travel: | 115 mm (4.5 inches) |
Front tyre dimensions: | 120/70-ZR15 |
Rear tyre dimensions: | 160/60-ZR15 |
Front brakes: | Single disc. ABS |
Front brakes diameter: | 270 mm (10.6 inches) |
Rear brakes: | Single disc. ABS |
Rear brakes diameter: | 270 mm (10.6 inches) |
Wheels: | Aluminium cast wheels |
Dry weight: | 231.0 kg (509.3 pounds) |
Weight incl. oil, gas, etc: | 249.0 kg (549.0 pounds) |
Power/weight ratio: | 0.2554 HP/kg |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,378 mm (54.3 inches) |
Overall length: | 2,155 mm (84.8 inches) |
Overall width: | 790 mm (31.1 inches) |
1,591 mm (62.6 inches) | |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Electrical: | 12 V / 12 Ah, maintenance-free battery. |
Color options: | Blue/black |