| General information | |
| Model: | MV Agusta 750 SS Daytona |
| Year: | 1974 |
| Category: | Sport |
| Displacement: | 743.00 ccm (45.34 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 76.00 HP (55.5 kW)) @ 9900 RPM |
| Top speed: | 235.0 km/h (146.0 mph) |
| Compression: | 10.0:1 |
| Bore x stroke: | 65.0 x 56.0 mm (2.6 x 2.2 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Front tyre dimensions: | 3.50-18 |
| Rear tyre dimensions: | 4.00-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Weight incl. oil, gas, etc: | 240.0 kg (529.1 pounds) |
| Fuel capacity: | 24.00 litres (6.34 gallons) |



