| Model: | Harley-Davidson FLHT Electra Glide Standard |
| Year: | 2007 |
| Category: | Touring |
| Price as new (MSRP): | US$ 16095. Prices depend on country, taxes, accessories, etc. |
| Displacement: | 96.00 ccm (5.86 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 5.22 litres/100 km (19.2 km/l or 45.06 mpg) |
| Greenhouse gases: | 121.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, touring cross-over duals with taper end caps |
| Rake (fork angle): | 26.0° |
| Front tyre dimensions: | MT90-B16 |
| Rear tyre dimensions: | MT85-B16 |
| Dry weight: | 334.8 kg (738.0 pounds) |
| Weight incl. oil, gas, etc: | 350.2 kg (772.0 pounds) |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall length: | 2,380 mm (93.7 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 18.92 litres (5.00 gallons) |
| Starter: | Electric |
| Color options: | Vivid black, fire red pearl, Pacific blue pearl (new) |
| Comments: | Twin Cam 96 engine. |



