| General information | |
| Model: | Yamaha XV1900A Midnight Star |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Displacement: | 1854.00 ccm (113.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin-spark cylinder heads |
| Power: | 89.04 HP (65.0 kW)) @ 4750 RPM |
| Torque: | 155.10 Nm (15.8 kgf-m or 114.4 ft.lbs) @ 2500 RPM |
| Compression: | 9.5:1 |
| Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Twin-bore Electronic Fuel Injection |
| Fuel control: | OHV |
| Ignition: | TCI |
| Lubrication system: | Dry sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, Multiple Disc |
| Frame type: | Aluminium, double cradle |
| Rake (fork angle): | 30.0° |
| Trail: | 152 mm (6.0 inches) |
| Front suspension: | Telescopic forks |
| Front suspensiontravel: | 130 mm (5.1 inches) |
| Rear suspension: | Swingarm |
| Rear suspension travel: | 152 mm (6.0 inches) |
| Front tyre dimensions: | 130/70-R18 |
| Rear tyre dimensions: | 190/60-R17 |
| Front brakes: | Single disc. Hydraulic |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 320 mm (12.6 inches) |
| Wheels: | 12-spoke cast alloy |
| Weight incl. oil, gas, etc: | 346.0 kg (762.8 pounds) |
| Seat height: | 705 mm (27.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,125 mm (44.3 inches) |
| Overall length: | 2,580 mm (101.6 inches) |
| Overall width: | 1,100 mm (43.3 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,715 mm (67.5 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Oil capacity: | 5.20 litres (0.34 quarts) |
| Starter: | Electric |
| Color options: | Yamaha Black |




