For those of you who like to spend time in the dirt, Kawasaki has improved the KFX 450R for the 2012 model year with a lightweight aluminum frame, long lower front A-arm suspension, and a fully adjustable rear shock. The ATV is on sale at a price of $8,099 and Kawasaki is offering the possibility to further customize the bike with a full line of Authentic Kawasaki Accessories.
The KFX 450R is powered by a 449 cc liquid-cooled, four-stroke, DOHC, four-valve single engine fitted with a highly responsive 32-bit digital fuel injection system that automatically compensates for temperature or altitude. The engine is combined with a lightweight reverse gear system integrated with its five-speed manual transmission.
For 2012, the model has also received a two-tone seat featuring a smooth top surface for excellent rider mobility and slip-resistant sides for good grip when hanging off in corners, specially designed rear wheels, wide front bumper, and two-piece "lapped" front and rear fenders.
| General information | |
| Model: | Kawasaki KFX 450R |
| Year: | 2012 |
| Category: | ATV |
| Price as new (MSRP): | US$ 8099. Prices depend on country, taxes, accessories, etc. |
| Displacement: | 449.00 ccm (27.40 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 8.9:1 |
| Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
| Fuel system: | Carburettor. 32-bit digital, with 42mm Keihin throttle body |
| Fuel control: | DOHC |
| Ignition: | Digital AC-CDI |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Driveline: | Two-wheel drive, chain |
| Frame type: | Aluminum double cradle, racing type |
| Front suspension: | Dual A-arms, coil-over shocks / 8.5 in |
| Rear suspension: | Swingarm with piggy-back reservoir shock, dual-rate spring / 10.0 in |
| Front tyre dimensions: | 21/7-10 |
| Rear tyre dimensions: | 20/10-9 |
| Front brakes: | Double disc |
| Front brakes diameter: | 163 mm (6.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 200 mm (7.9 inches) |
| Weight incl. oil, gas, etc: | 392.5 kg (865.3 pounds) |
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,064 mm (41.9 inches) |
| Overall length: | 1,806 mm (71.1 inches) |
| Overall width: | 1,171 mm (46.1 inches) |
| Ground clearance: | 109 mm (4.3 inches) |
| Wheelbase: | 1,255 mm (49.4 inches) |
| Fuel capacity: | 9.84 litres (2.60 gallons) |
| Starter: | Electric |
| Instruments: | Neutral indicator, reverse indicator |
| Light: | Dual removable 30w headlights / LED taillight / brake light |
| Factory warranty: | 12 Months |
| Color options: | Lime Green |





