| Model: | Yamaha Majesty |
| Year: | 2012 |
| Category: | Scooter |
| Price as new (MSRP): | US$ 6750. Prices depend on country, taxes, accessories, etc. |
| Displacement: | 395.00 ccm (24.10 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 10.6:1 |
| Bore x stroke: | 83.0 x 73.0 mm (3.3 x 2.9 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic fuel injection |
| Fuel control: | DOHC |
| Ignition: | Digital TCI; Transistor Controlled Ignition |
| Cooling system: | Liquid |
| Transmission type, final drive: | Belt |
| Driveline: | Centrifugal clutch; double-cog V-belt auto |
| Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
| Greenhouse gases: | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Front suspension: | Telescopic fork |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Twin shock |
| Rear suspension travel: | 104 mm (4.1 inches) |
| Front tyre dimensions: | 120/80-14 |
| Rear tyre dimensions: | 150/70-13 |
| Front brakes: | Single disc |
| Front brakes diameter: | 267 mm (10.5 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 267 mm (10.5 inches) |
| Weight incl. oil, gas, etc: | 211.8 kg (467.0 pounds) |
| Seat height: | 759 mm (29.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,379 mm (54.3 inches) |
| Overall length: | 2,230 mm (87.8 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,565 mm (61.6 inches) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Starter: | Electric |
| Factory warranty: | 1 Year (Limited Factory Warranty) |
| Color options: | Charcoal |




