| Model: | Honda VT750C2B Shadow Black Spirit |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Displacement: | 745.00 ccm (45.46 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | 52° V-twin |
| Power: | 44.92 HP (32.8 kW)) @ 5500 RPM |
| Torque: | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 3500 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 79.0 x 76.0 mm (3.1 x 3.0 inches) |
| Valves per cylinder: | 3 |
| Fuel system: | Injection. PGM-FI with automatic choke |
| Fuel control: | SOHC |
| Ignition: | Digital with 3-D mapping, two spark plugs per cylinder |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Rake (fork angle): | 34.0° |
| Trail: | 161 mm (6.3 inches) |
| Front suspension: | 41mm telescopic fork |
| Rear suspension: | Dual shocks with five-position spring preload adjustability |
| Front tyre dimensions: | 120/90-17 |
| Rear tyre dimensions: | 160/80-15 |
| Front brakes: | Single disc. Dual-piston caliper and sintered metal pads |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 180 mm (7.1 inches) |
| Wheels: | Black painted steel rim/wire spoke |
| Weight incl. oil, gas, etc: | 251.0 kg (553.4 pounds) |
| Seat height: | 673 mm (26.5 inches) If adjustable, lowest setting. |
| Overall height: | 2,510 mm (98.8 inches) |
| Overall length: | 2,510 mm (98.8 inches) |
| Overall width: | 835 mm (32.9 inches) |
| Wheelbase: | 1,640 mm (64.6 inches) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
| Starter: | Electric |
| Color options: | Black |












